Research Associate, Biology
Indiana University
Operations
USD 43,888-43,888 / year
Posted on Oct 27, 2025
Research Associate, Biology
Indiana University is an equal opportunity employer and provider of ADA services and prohibits discrimination in hiring. See Indiana University’s Notice of Non-Discrimination here which includes contact information.
The Annual Security and Fire Safety Report, containing policy statements, crime and fire statistics for all Indiana University campuses, is available online. You may also request a physical copy by emailing IU Public Safety at iups@iu.edu
Bookmark this Posting Print Preview | Apply for this Job
Posting Details
Position Details
| Title | Research Associate, Biology |
|---|---|
| Appointment Status | Non-Tenure Track |
| Department | IU Bloomington Biology |
| Location | Bloomington |
| Position Summary | The Department of Biology is a large, unified department with strong undergraduate degrees, nationally-ranked graduate programs, and world-class research spanning the breadth of biological questions and experimental systems – from ecosystems to microbiology and developmental biology, from evolution to cell biology, from molecular biology to systems biology, bioinformatics, and genomics. For more information about the department, see www.biology.indiana.edu. The Saltz Lab in the Department of Biology at Indiana University (saltzlab.com), Bloomington is seeking a Research Associate/Lab manager. Our department is a large, unified department with world-class research spanning all levels of biological organization and diverse experimental systems. Our lab in Evolution, Ecology, and Behavior investigates the evolutionary processes that shape behavior and its variation. We use sophisticated behavioral experiments and statistical analysis alongside other tools, focusing on fruit flies (Drosophila melanogaster) as a model system. The main goal for this position is to conduct research investigating genetic and genomic links between social preference, social dynamics, and the development of aggressive behavior in males. The ideal candidate will be passionate about science and have exceptional organizational and time-management skills, and attention to detail. This is a great position for a recent college graduate interested in obtaining research experience before moving on to graduate school or something else. I view it as an important part of my job to mentor you towards your next career step(s). Core job duties include: (1) rearing large numbers of fruit flies and measuring their behavior and/or preserving them for genetic analysis. (2) Supervising and mentoring undergraduate and other contributors to the project (3) Supporting our research compliance associated documentation. (3) Management and analysis of large datasets. (4) Learning, conducting and teaching other lab members our key research protocols. Other general responsibilities include: coordinating shared resources in the lab, managing general lab operations, troubleshooting problems, and participating in lab meetings. |
| Basic Qualifications | Education and Experience Required: Bachelor’s degree and 2 years of experience in a research setting OR Master’s degree that includes research experience. Required skills:
Preferred skills
|
| Department Contact for Questions | To apply, please submit (1) a cover letter describing your research and educational background, your career goals, why you are interested in this position, and the date you are available to start, (2) a CV or resume, and (3) the names and contact info of two references. This can be submitted at the following link. https://indiana.peopleadmin.com/postings/31038 For questions about the position, contact Julia Saltz (jbsaltz@iu.edu). Timing and Compensation: Review of applicants will begin December 31 and continue until the position is filled. Ideal start date is in January or February 2026, but there is flexibility on this point. The initial appointment is for 1 year, and reappointment for up to 2 years is contingent upon satisfactory performance. Salary is commensurate with experience and starting at $43,888. Full benefits are included. |
| Additional Qualifications | |
| Salary and Rank | |
| Special Instructions | |
| For Best Consideration Date | 12/01/2025 |
| Expected Start Date | 01/01/2026 |
| Posting Number | IU-101410-2025 |
Supplemental Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Curriculum Vitae
- Letter of Application
- List Of References