Department Head, IT, Analytics, and Operations
North Carolina State University
This job is no longer accepting applications
See open jobs at North Carolina State University.See open jobs similar to "Department Head, IT, Analytics, and Operations" AnitaB.org.IT, Operations, Data Science
Posted on Apr 2, 2025
Department Head, IT, Analytics, and Operations
Bookmark this Posting Print Preview | Apply for this Job
Please see Special Instructions for more details.
Applicants should submit a Curriculum Vitae, Cover Letter, and the names of at least three professional references with contact information.
Please send any questions to the Search Committee Chair, Associate Dean for Faculty & Research, at rswarr@ncsu.edu.
Please send any questions to the Search Committee Chair, Associate Dean for Faculty & Research, at rswarr@ncsu.edu.
Posting Details
Posting Information
Posting Number | PG193908EP |
---|---|
Internal Recruitment | No |
Working Title | Department Head, IT, Analytics, and Operations |
Anticipated Hiring Range | Commensurate with education and experience |
Work Schedule | Monday - Friday; 8AM-5PM hours may vary, some weekends possible |
Job Location | Raleigh, NC |
Department | IT, Analytics, and Operations |
About the Department | The Poole College of Management actively engages with industry and academia to create an innovative and collaborative intellectual environment that fosters learning, scholarship, and service. We’re deeply rooted in NC State’s history as a university that excels at science, technology, engineering, and math. Our college’s student body — over 4,000 students — hails from across North Carolina, the United States, and the world. Our faculty are thought leaders and field-tested experts with enduring ties to the world of business. Poole College of Management has four academic departments: Accounting, Business Management, Economics, and Management, Innovation, and Entrepreneurship. We offer bachelor’s degrees in accounting, business administration, economics; master’s degrees in accounting, business administration (MBA), economics, management (including specialized degrees); as well as a doctoral degree in economics. Among our non-degree programs, we offer Executive Education and graduate certificates. The college houses six initiatives fostering research, learning, and corporate engagement: Business Analytics Initiative, Business Sustainability Collaborative, Enterprise Risk Management Initiative, Entrepreneurship Clinic, Entrepreneurship Collaborative, and Supply Chain Resource Cooperative. The college is fully accredited by the AACSB. To learn more about our College, visit: https://poole.ncsu.edu To learn more about Our Employee Value Proposition, please visit: You Belong Here |
Essential Job Duties | The Department Head serves as the department’s academic leader and administrative officer, responsible for providing intellectual and organizational leadership and managing academic, research, and program activities. Key Responsibilities
Additionally, the Head will represent and advocate for the Department within the Poole College of Management and the University, engage with alumni and other stakeholders, and help attract external support for educational programs, research initiatives, and centers. This is a 12-month position, reporting directly to the Dean of the Poole College of Management. |
Other Responsibilities |
|
Qualifications
Minimum Education and Experience |
|
---|---|
Other Required Qualifications |
|
Preferred Qualifications |
|
Required License(s) or Certification(s) | N/A |
Valid NC Driver's License required | No |
Commercial Driver's License required | No |
Recruitment Dates and Special Instructions
Job Open Date | 01/17/2025 |
---|---|
Anticipated Close Date | Open Until Filled |
Special Instructions to Applicants | Applicants should submit a Curriculum Vitae, Cover Letter, and the names of at least three professional references with contact information. Please send any questions to the Search Committee Chair, Associate Dean for Faculty & Research, at rswarr@ncsu.edu. |
Position Details
Position Number | 00111251 |
---|---|
Position Type | Tenured/Tenure-Track Faculty |
Full Time Equivalent (FTE) (1.0 = 40 hours/week) | 1.0 |
Appointment | 12 Month Recurring |
Mandatory Designation - Adverse Weather | Non Mandatory - Adverse Weather |
Mandatory Designation - Emergency Events | Non Mandatory - Emergency Event |
Department ID | 208001 - ITAO - Poole College of Management |
AA/EEO | NC State University is an equal opportunity and affirmative action employer. All qualified applicants will receive consideration for employment without regard to race, color, national origin, religion, sex, gender identity, age, sexual orientation, genetic information, status as an individual with a disability, or status as a protected veteran. Individuals with disabilities requiring disability-related accommodations in the application and interview process are welcome to contact 919-515-3148 to speak with a representative at the Office of Institutional Equity and Diversity. If you have general questions about the application process, you may contact Human Resources at (919) 515-2135 or workatncstate@ncsu.edu. Final candidates are subject to criminal & sex offender background checks. Some vacancies also require credit or motor vehicle checks. Degree(s) must be obtained prior to start date in order to meet qualifications and receive credit. NC State University participates in E-Verify. Federal law requires all employers to verify the identity and employment eligibility of all persons hired to work in the United States. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- How did you learn of this opportunity?
- NCSU Website
- NCSU Executive Search Services
- Monster.com
- CareerBuilder.com
- InsideHigherEd.com
- Other Online Job Board
- Carolina Job Finder / Employment Guide
- Job / Career Fair
- The Chronicle of Higher Education
- HERC
- Professional Journal
- Print Advertisement (Newspaper / Periodical)
- Professional Organization
- Direct Contact from NCSU HR Representative / Recruiter
- NCSU Employee Referral
- Social Media (LinkedIn, Twitter, Facebook, Other)
- Other
Application Materials Required
Required Documents
- Cover Letter
- Resume
- Contact Information for References
- Other Document (1)
- Other Document (2)
- Other Document (3)
This job is no longer accepting applications
See open jobs at North Carolina State University.See open jobs similar to "Department Head, IT, Analytics, and Operations" AnitaB.org.