iLab Technical Assistant
Oregon State University
IT
USD 14.7-21 / hour
Posted on Apr 22, 2025
Position Information
Job Title | iLab Technical Assistant |
---|---|
Appointment Type | Student Employee |
Job Location | Newport |
Position Appointment Percent | 100 |
Appointment Basis | 12 |
Pay Method | Hourly |
Pay Period | 16th - 15th of the following month |
Pay Date | Last working day of the month |
Remote or Hybrid option? | |
Min Hourly Rate | $14.70 (Standard); $13.70 (Non-Urban); $15.95 (Portland Metro) |
Max Hourly Rate | $21.00 (Standard); $20.50 (Non-Urban); $21.50 (Portland Metro) |
Position Summary | This recruitment will be used to fill one part-time (a maximum of 24 hours per week during academic terms and a maximum of 40 hours per week during academic breaks) student technical assistant for the Hatfield Marine Science Center at Oregon State University (OSU). The iLab Assistant is a combination of learner, designer, builder and mentor. The student will focus on the engineering and design associated with the study of the marine world, developing and building a new project idea or one proposed by the iLab Manager. Examples of project ideas include low-cost customizable camera architecture, calibration of the additive manufacturing capabilities of the iLab including developing operational envelopes for a broad range of materials, development of a remotely operated 3D printer, design and development of systems in solid models, first-stage development of in-water testing systems, and remote environmental monitoring systems. The Assistant will collaboratively work with other students ad staff members on a variety of projects. The student will work 40 hours per week of the course of the summer term and will be provided housing on the HMSC campus. They will then work up to 20hrs per week during the academic year, with the position concluding in the end of spring term 2026. |
Position Duties | 50% Project innovator – work on design and development of projects within the lab 30% Lab technician – aid in the troubleshooting and completion of small projects in the lab 10% Lab and field testing – setup and conduct tests of systems within the lab 10% Lab maintenance – take on day to day jobs to keep lab operational |
Minimum Qualifications | Full Employment Eligibility Requirements can be found here: https://hr.oregonstate.edu/student-employment-manual/500-employment-eligibility-requirements
*International students may be allowed to carry fewer hours than specified above and still be considered “full-time” by the United States Citizenship and Immigration Services (USCIS). A reduced course load is approved by the Office of International Services (OIS), and must be provided to the Student Employment Center. |
Additional Required Qualifications |
|
Preferred (Special) Qualifications |
|
Working Conditions / Work Schedule |