Biological Science Research Technician 3
Oregon State University
USD 18.79-27.92 / hour
Posted on Aug 30, 2025
Position Information
Department | EOARC - Burns Exp Sta (AEB) |
---|---|
Classification Title | Bio Science Research Tech 3 |
Job Title | Biological Science Research Technician 3 |
Appointment Type | Classified Staff |
Job Location | Burns |
Benefits Eligible | Full-Time, benefits eligible |
Remote or Hybrid option? | |
Employment Category | Limited Duration |
Job Summary | This recruitment will be used to fill one full-time Biological Science Research Technician 3 position for the Eastern oregon Agricultural Research Center at Oregon State University (OSU). This is a limited duration appointment expected to last approximately two years from the appointment begin date. This position will be located in Burns, Oregon. This position will be used to fill a Technician 3 position that conducts research consistent with project plans. Work performed includes establishing test procedures, conducting experiments, collecting data, analyzing and reporting results, and/or coordinating facility services. This position will require increased technical knowledge of the research projects and ability to adapt equipment, facilities and procedures to meet specific research project needs. |
Why OSU? | Working for Oregon State University is so much more than a job! Oregon State University is a dynamic community of dreamers, doers, problem-solvers and change-makers. We don’t wait for challenges to present themselves — we seek them out and take them on. We welcome students, faculty and staff from every background and perspective into a community where everyone feels seen and heard. We have deep-rooted mindfulness for the natural world and all who depend on it, and together, we apply knowledge, tools and skills to build a better future for all. FACTS: • Top 1.4% university in the world • More research funding than all public universities in Oregon combined • 1 of 3 land, sea, space and sun grant universities in the U.S. • 2 campuses, 11 colleges, 12 experiment stations, and Extension programs in all 36 counties • 7 cultural resource centers that offer education, celebration and belonging for everyone • 100+ undergraduate degree programs, 80+ graduate degrees plus hundreds of minor options and certificates • 35k+ students including more than 2.3k international students and 10k students of color • 217k+ alumni worldwide • For more interesting facts about OSU visit: https://oregonstate.edu/about Locations: Oregon State has a statewide presence with campuses in Corvallis and Bend, the OSU Portland Center and the Hatfield Marine Science Center on the Pacific Coast in Newport. Oregon State’s beautiful, historic and state-of-the-art main campus is located in one of America’s best college towns. Corvallis is located close to the Pacific Ocean, the Cascade mountains and Oregon wine country. Nestled in the heart of the Willamette Valley, this beautiful city offers miles of mountain biking and hiking trails, a river perfect for boating or kayaking and an eclectic downtown featuring local cuisine, popular events and performances. Total Rewards Package: Oregon State University offers a comprehensive benefits package with benefits eligible positions that is designed to meet the needs of employees and their families including: • Medical, Dental, Vision and Basic Life. OSU pays 95% of premiums for you and your eligible dependents. • Free confidential mental health and emotional support services, and counseling resources. • Retirement savings paid by the university. • A generous paid leave package, including holidays, vacation and sick leave. • Tuition reduction benefits for you or your qualifying dependents at OSU or the additional six Oregon Public Universities. • Robust Work Life programs including Dual Career assistance resources, flexible work arrangements, a Family Resource Center, Affinity Groups and an Employee Assistance Program. • Optional lifestyle benefits such as pet, accident, and critical illness insurance, giving you peace of mind and the support you need to thrive in all aspects of your life. Future and current OSU employees can use the Benefits Calculator to learn more about the full value of the benefits provided at OSU. |
Key Responsibilities | 80% Performs a variety of complex scientific tasks, in laboratory, field, and greenhouse environments. 5% Adapts, modifies or develops new techniques and/or procedures in support of new research studies. 5% Enters data and maintains and organizes datasets and research samples. 5% Tabulates and summarizes data. 5% Maintains research program equipment and supplies. |
What We Require | A Bachelor’s degree in (specific area of biological science) and two years of experience related to the area of assignment at a Biological Science Research Technician 2 level. Three additional years of experience related to the area of assignment at the Biological Science Research Technician 2 level may be substituted for the Bachelor’s degree. |
What You Will Need | Three additional years of experience related to the area of assignment as Biological Science Research Technician 2 level program may be substituted for the Bachelor’s degree. Extensive practical knowledge of the principles of biological science (e.g. plant pathology, plant physiology, entomology, biochemistry, microbiology, genetics, etc.) of the research being conducted, and policies and programs to lay out, schedule, organize and execute the details of either a wide variety of types of limited operational projects and/or one at a time multi-phased projects. Skill to operate and maintain complex equipment systems common to the specific area of research which must be calibrated and synchronized to achieve desired results (e.g. balances). Knowledge of safe laboratory procedures. |
What We Would Like You to Have | Experience driving 4WD vehicles, ATVs/UTVs, and trailers. Experience using GPS or navigational software. Data collections and data entry. Living and working in a remote locations. Demonstrated ability to connect and communicate well with people from different backgrounds, identities, and life experiences. |
Working Conditions / Work Schedule | Successful candidates will be working by themselves or in small groups. Occasional irregular hours, night/early mornings under adverse field conditions possible. The work involves regular and recurring moderate risks or discomforts which require special safety precautions. The employee is required to use protective clothing such as gowns, coats, boots, goggles, gloves. Ability to frequently lift and/or carry up to 50 pounds and occasionally up to 100. |
Pay Method | Hourly |
Pay Period | 16th - 15th of the following month |
Pay Date | Last working day of the month |
Min Salary | $18.79 |
Max Salary | $27.92 |
Link to Position Description |
Posting Detail Information
Posting Number | P05393CT |
---|---|
Number of Vacancies | 1 |
Anticipated Appointment Begin Date | 09/30/2025 |
Anticipated Appointment End Date | 09/30/2027 |
Posting Date | 08/29/2025 |
Full Consideration Date | 09/11/2025 |
Closing Date | 09/13/2025 |
Indicate how you intend to recruit for this search | Competitive / External - open to ALL qualified applicants |
Special Instructions to Applicants | To ensure full consideration, applications must be received by September 11, 2025. Applications will continue to be accepted after the full consideration date, until a sufficient applicant pool has been achieved or the position is filled. The closing date is subject to change without notice to applicants. Applications will be reviewed based on the information submitted on the employment profile with education and work history along with any other requested documentation i.e. posting specific question responses, transcripts, etc. Your profile MUST clearly show how you meet the minimum/required qualifications for the position. Resumes are NOT accepted at the application stage for this position. Equivalent required experience is based on full-time equivalent (40 hours per week). PLEASE NOTE: If you have volunteer experience relevant to this position, please include in the Employment History section and note length of time, average number of hours per week and major duties. Typically, the starting salary is at the lower end of the salary range. For additional information please contact: Petrina White at petrina.white@oregonstate.edu We are an Equal Opportunity Employer, including disability, protected veteran, and other protected status. OSU will conduct a review of the National Sex Offender Public website prior to hire. |