Undergraduate Technical Assistant Student Pooled Position 2025
Oregon State University
IT
Oregon, USA · Corvallis, OR, USA
USD 15.05-21.5 / hour
Posted on Nov 21, 2025
Position Information
| Job Title | Undergraduate Technical Assistant Student Pooled Position 2025 |
|---|---|
| Appointment Type | Student Employee |
| Job Location | Corvallis |
| Position Appointment Percent | 100 |
| Appointment Basis | 12 |
| Pay Method | Hourly |
| Pay Period | 16th - 15th of the following month |
| Pay Date | Last working day of the month |
| Remote or Hybrid option? | |
| Min Hourly Rate | $15.05 (Standard); $14.05 (Non-Urban); $16.30 (Portland Metro) |
| Max Hourly Rate | $21.50 (Standard); $19.50 (Non-Urban); $22.00 (Portland Metro) |
| Position Summary | This recruitment will be used to fill one (1) part-time (a maximum of 24 hours per week) Undergraduate Technical Assistant for the plant/forest biotechnology lab in the College of Forestry at Oregon State University (OSU). The plant/forest biotechnology lab in the College of Forestry https://biotechlab.forestry.oregonstate.edu/index.php/ is seeking an undergraduate student, preferably in computer science or related field, to help run a high throughput phenomics pipeline characterizing plant transformation. Work will involve utilizing a custom bioinformatics software to generate quantitative data from images of plant material. |
| Transferable Skill Development | OSU is committed to ensuring students are prepared for success after graduation through intentional skill development as student employees. The competencies students develop while working at OSU are defined by the National Association of Colleges and Employers (NACE) as the essential skills employers seek in their hires. In this position, students learn and build vital career-readiness skills in the primary areas below: Critical Thinking, Teamwork, Technology |
| Position Duties | Image data management, organization, quality control Run custom bioinformatics software and associated programs to process image data Collaborate with other lab members to troubleshoot and |
| Minimum Qualifications | Full Employment Eligibility Requirements can be found here: https://hr.oregonstate.edu/student-employment-manual/500-employment-eligibility-requirements
*International students may be allowed to carry fewer hours than specified above and still be considered “full-time” by the United States Citizenship and Immigration Services (USCIS). A reduced course load is approved by the Office of International Services (OIS), and must be provided to the Student Employment Center. |
| Additional Required Qualifications | Interest in plant biology, computational biology, phenomics, or data analysis Familiar with Microsoft programs |
| Preferred (Special) Qualifications | Experience with Bash, Python, and R |
| Working Conditions / Work Schedule | Up to 20 hours per week during the academic year Compensation based on experience and expertise |
Posting Detail Information
| Posting Number | P12637SE |
|---|---|
| Number of Vacancies | 1 |
| Anticipated Appointment Begin Date | 01/05/2026 |
| Anticipated Appointment End Date | |
| Posting Date | 11/20/2025 |
| Full Consideration Date | |
| Closing Date | 06/30/2026 |
| Indicate how you intend to recruit for this search | Competitive / Student - open to ALL qualified/eligible students |
| Special Instructions to Applicants | When applying you will be required to attach the following electronic documents: ● A Resume ● A Cover Letter For additional information please contact: Dana Howe at Dana.Howe@oregonstate.edu We are an Equal Opportunity Employer, including disability, protected veteran, and other protected status. OSU will conduct a review of the National Sex Offender Public website prior to hire. Note: All job offers are contingent upon Human Resources final approval |