CASS Student Developer - Data Analytics
Oregon State University
Software Engineering, Data Science
Oregon, USA · Corvallis, OR, USA
USD 15.05-21.5 / hour
Posted on Apr 4, 2026
Position Information
| Job Title | CASS Student Developer - Data Analytics |
|---|---|
| Appointment Type | Student Employee |
| Job Location | Corvallis |
| Position Appointment Percent | 100 |
| Appointment Basis | 12 |
| Pay Method | Hourly |
| Pay Period | 16th - 15th of the following month |
| Pay Date | Last working day of the month |
| Remote or Hybrid option? | |
| Min Hourly Rate | $15.05 (Standard); $14.05 (Non-Urban); $16.30 (Portland Metro) |
| Max Hourly Rate | $21.50 (Standard); $21.00 (Non-Urban); $22.00 (Portland Metro) |
| Position Summary | This recruitment will be used to fill one part-time (a maximum of 20 hours per week) Student Developer – Data Analytics with CASS Software Development Group position for the School of Electrical Engineering and Computer Science at Oregon State University (OSU). Data analysis is a vital skill for all software developers. This position will be working with customers in real environments, solving real problems using programing and data analytics skills. The Center for Applied Systems and Software (CASS) exists as an on-campus student internship program. Hourly students are hired and trained by full-time developers or student managers, to perform computer development projects. Student jobs/internships average 1 to 3 years in length and most graduates are hired by technology companies. In addition to the technical and development skills students gain, they also learn how to work as a member of a team, gain an appreciation of the importance of deadlines, and other facets of running a business such as planning, budgeting, resource allocation, documentation, and communication.
|
| Transferable Skill Development | OSU is committed to ensuring students are prepared for success after graduation through intentional skill development as student employees. The competencies students develop while working at OSU are defined by the National Association of Colleges and Employers (NACE) as the essential skills employers seek in their hires. In this position, students learn and build vital career-readiness skills in the primary areas below: Teamwork, Leadership, Professionalism, Technology, Career & Self-Development |
| Position Duties | Self-directed – Student Developers are assigned one or two projects by full-time staff. They are then expected to complete work items related to that project – either self-selected or assigned to them – within a reasonable amount of time. Student Developers can also expect to use task-tracking software to report their progress on work items. Help is available and encouraged – In order to complete these work items, Student Developers are expected to seek help when it is needed, either from full-time staff, other student developers, student mentors in CASS, or from the internet. Work as a team – Student Developers operate in a team environment; they attend virtual and in-person meetings in order to report their progress, communicate issues that are blocking their progress, propose solutions to problems posed by stakeholders and other developers, and collaborate with CASS customers. For particularly difficult work items, Student Developers will pair-program with other Students or full-time Staff Examples of Work for Data Analytics – Review and analyze existing data models and reporting structures. Build and maintain new data models to support business intelligence needs. Apply data filters, transformations, and normalization techniques to ensure data quality. Validate and confirm data accuracy through systematic testing and verification processes. Assist in troubleshooting data quality issues and implementing corrective measures. |
| Minimum Qualifications | Full Employment Eligibility Requirements can be found here: https://hr.oregonstate.edu/student-employment-manual/500-employment-eligibility-requirements
*International students may be allowed to carry fewer hours than specified above and still be considered “full-time” by the United States Citizenship and Immigration Services (USCIS). A reduced course load is approved by the Office of International Services (OIS), and must be provided to the Student Employment Center. |
| Additional Required Qualifications | SQL Proficiency: Demonstrated experience writing SQL queries, including joins, subqueries, and aggregate functions Programming Fundamentals: Basic programming skills in at least one language (such as Python, golang, JavaScript/TypeScript, or equivalent) Data Concepts: Understanding of database fundamentals, data types, and basic data modeling principles Analytical Thinking: Strong problem-solving skills and attention to detail Communication: Ability to clearly document work and communicate findings to team members Learning Mindset: Eagerness to learn new technologies and adapt to evolving requirements Relevant coursework: Databases, statistics, or data analysis |
| Preferred (Special) Qualifications | These are nice to have, but not required. If you meet the minimum requirements listed above, please consider applying even if you don’t have all of the skills below:
|
| Working Conditions / Work Schedule |
|
Posting Detail Information
| Posting Number | P13018SE |
|---|---|
| Number of Vacancies | 1 |
| Anticipated Appointment Begin Date | 05/01/2026 |
| Anticipated Appointment End Date | |
| Posting Date | 04/03/2026 |
| Full Consideration Date | |
| Closing Date | 04/25/2026 |
| Indicate how you intend to recruit for this search | Competitive / Student - open to ALL qualified/eligible students |
| Special Instructions to Applicants | When applying you will be required to attach the following electronic documents: ● A Resume ● A Cover Letter For additional information please contact: Padraic McGraw at padraic.mcgraw@oregonstate.edu We are an Equal Opportunity Employer, including disability, protected veteran, and other protected status. OSU will conduct a review of the National Sex Offender Public website prior to hire. Note: All job offers are contingent upon Human Resources final approval |