Research Project Manager
Rutgers
| Recruitment/Posting Title | Research Project Manager |
|---|---|
| Job Category | Staff & Executive - Research (Laboratory/Non-Laboratory) |
| Department | SASN - Chemistry |
| Overview | Rutgers University-Newark, an urban public research university and anchor institution, located in Newark, New Jersey, a city of promise, is seeking a Research Project Manager for the Chemistry Department of the School of Arts and Sciences (SASN). The Department of Chemistry offers undergraduate major and minor programs in chemistry along with graduate training (M.S. and Ph.D.) in a modern facility with state-of-the-art instrumentation. |
| Posting Summary | Rutgers University-Newark (RU-N), an urban public research university and anchor institution, located in Newark, New Jersey, a city of promise, is seeking a Research Project Manager (Director, Materials Research Instrumentation) in the Department of Chemistry. Reporting to the Department Chair, and working with an Oversight Committee, this position supervises and maintains single crystal x-ray diffraction and materials research facilities and instrumentation in the Departments of Chemistry and Earth and Environmental Sciences (Departments), including, but not limited to, Single Crystal X-Ray Diffractometer (SCXRD), Powder X-Ray Diffractometer (PXRD), Scanning Electron Microscope (SEM), instrumentation of the Polymer and Nanomaterials Characterization Facility (poluRUN), currently compromising a Differential Scanning Calorimeter (DSC), Thermogravimetric Analyzer (TGA), Rheometer, and Dynamic Mechanical Analyzer (DMA), such as X-ray absorption and X-ray fluorescence instruments, and other instruments used for research and in graduate and undergraduate classes.
|
| FLSA | Exempt |
| Grade | 07 |
| Salary Details | |
| Minimum Salary | 94492.000 |
| Mid Range Salary | 119604.000 |
| Maximum Salary | 144715.000 |
| Offer Information | The final salary offer may be determined by several factors, including, but not limited to, the candidate’s qualifications, experience, and expertise, and availability of department or grant funds to support the position. We also take into consideration market benchmarks, if and when appropriate, and internal equity to ensure fair compensation relative to the university’s broader compensation structure. We are committed to offering competitive and flexible compensation packages to attract and retain top talent. |
| Benefits | Rutgers provides a comprehensive benefits package to eligible employees. The specific benefits vary based on the position and may include:
|
| Position Status | Full Time |
| Working Hours | |
| Standard Hours | 37.50 |
| Daily Work Shift | |
| Work Arrangement | |
| Union Description | Admin Assembly (MPSC) |
| Payroll Designation | PeopleSoft |
| Seniority Unit | |
| Terms of Appointment | Staff - 12 month |
| Position Pension Eligibility | ABP |
| Minimum Education and Experience | Requires a bachelor’s degree in a related scientific field or discipline, or an equivalent combination of education and/or experience that demonstrates comprehensive knowledge and understanding of general research principles and practices. Also requires a minimum of five years of relevant professional research experience, excellent communication skills, and computer literacy. |
|---|---|
| Certifications/Licenses | |
| Required Knowledge, Skills, and Abilities | Requires an advanced degree in experimental physical or natural sciences or a relevant area of engineering. Must be familiar with the use of oscilloscopes, multimeters, high vacuum equipment, routine handling of cryogens, and common scientific software. Requires excellent oral and written communication skills and the ability to collaborate with a variety of individuals within and outside the University community. Hands‐on experience in advanced‐level use of Single Crystal X‐Ray Diffraction (SCXRD) and Powder X‐Ray Diffraction (PXRD) required. |
| Preferred Qualifications | Ph.D. preferred. Hands‐on experience with Scanning Electron Microscopy (SEM) preferred. |
| Equipment Utilized | Position regularly uses X-Ray Diffraction (XRD); Scanning Electron Microscope (SEM); Differential Scanning Calorimeter (DSC); Thermogravimetric Analyzed (TGA); Rheometer; Dynamic Mechanical Analyzer (DMA), and all software, systems, and equipment necessary to provide effective and efficient management of laboratories and equipment; MS Office suite, Cornerstone, SyQuest, and any and all systems the University uses for budget, procurement, safety, inventory, reporting, safety, training, Protection of Minors, accident reporting, payroll, facilities and space, and the equipment, software, and specialized materials needed to support the effective and efficient performance of this position. |
| Physical Demands and Work Environment | Multiple‐laboratory environment. Exposure to common hazards from chemicals in use in laboratories. Relevant safety training and procedures are mandatory. Must be able to lift and move up to 30 pounds. |
| Special Conditions |
| Posting Number | 25ST2524 |
|---|---|
| Posting Open Date | |
| Special Instructions to Applicants | |
| Regional Campus | Rutgers University-Newark |
| Home Location Campus | Rutgers University-Newark |
| City | Newark |
| State | NJ |
| Location Details |
Under Policy 100.3.1 Immunization Policy for Covered Individuals, if employment will commence during Flu Season, Rutgers University may require certain prospective employees to provide proof that they are vaccinated against Seasonal Influenza for the current Flu Season, unless the University has granted the individual a medical or religious exemption. Additional infection control and safety policies may apply. Prospective employees should speak with their hiring manager to determine which policies apply to the role or position for which they are applying. Failure to provide proof of vaccination for any required vaccines or obtain a medical or religious exemption from the University will result in rescission of a candidate’s offer of employment or disciplinary action up to and including termination.