Data Scientist
University of Georgia
This job is no longer accepting applications
See open jobs at University of Georgia.See open jobs similar to "Data Scientist" AnitaB.org.Data Science
Athens, GA, USA
Posted 6+ months ago
Posting Details
Posting Details
Posting Number | S12802P |
---|---|
Working Title | Data Scientist |
Department | EITS-Institutional Research |
About the University of Georgia | Since our founding in 1785, the University of Georgia has operated as Georgia’s oldest, most comprehensive, and most diversified institution of higher education (https://www.uga.edu/). The proof is in our more than 235 years of academic and professional achievements and our continual commitment to higher education. UGA is currently ranked among the top 20 public universities in U.S. News & World Report. The University’s main campus is located in Athens, approximately 65 miles northeast of Atlanta, with extended campuses in Atlanta, Griffin, Gwinnett, and Tifton. UGA employs approximately 3,000 faculty and more than 7,700 full-time staff. The University’s enrollment exceeds 40,000 students including over 30,000 undergraduates and over 10,000 graduate and professional students. Academic programs reside in 18 schools and colleges, as well as a medical partnership with Augusta University housed on the UGA Health Sciences Campus in Athens. |
About the College/Unit/Department | |
College/Unit/Department website | https://oir.uga.edu/ |
Posting Type | External |
Retirement Plan | TRS or ORP |
Employment Type | Employee |
Benefits Eligibility | Benefits Eligible |
Full/Part time | Full Time |
Work Schedule | |
Additional Schedule Information | Monday – Friday, 8am – 5pm |
Advertised Salary | Commensurate with Experience |
Posting Date | 10/18/2024 |
Open until filled | Yes |
Closing Date | |
Proposed Starting Date | 12/02/2024 |
Special Instructions to Applicants | Applicants should submit a current CV/Resume, a letter that describes their professional experience and capabilities and how they meet the expectations of the position description, and at least three professional references with contact information. References will not be contacted without further contact with the applicant. |
Location of Vacancy | Athens Area |
EEO Policy Statement | The University of Georgia is an Equal Opportunity/Affirmative Action employer. All qualified applicants will receive consideration for employment without regard to race, color, religion, sex, national origin, ethnicity, age, genetic information, disability, gender identity, sexual orientation or protected veteran status. Persons needing accommodations or assistance with the accessibility of materials related to this search are encouraged to contact Central HR (hrweb@uga.edu). |
USG Core Values Statement | The University System of Georgia is comprised of our 26 institutions of higher education and learning, as well as the System Office. Our USG Statement of Core Values are Integrity, Excellence, Accountability, and Respect. These values serve as the foundation for all that we do as an organization, and each USG community member is responsible for demonstrating and upholding these standards. More details on the USG Statement of Core Values and Code of Conduct are available in USG Board Policy 8.2.18.1.2 and can be found online at https://www.usg.edu/policymanual/section8/C224/#p8.2.18_personnel_conduct. Additionally, USG supports Freedom of Expression as stated in Board Policy 6.5 Freedom of Expression and Academic Freedom found online at https://www.usg.edu/policymanual/section6/C2653. |
Position Information
Classification Title | Institutional Research Professional |
---|---|
FLSA | Exempt |
FTE | 1.00 |
Minimum Qualifications | Requires at least a baccalaureate degree in the field. Please contact your Human Resources office for an evaluation of education/experience in lieu of the required minimum qualifications. |
Preferred Qualifications | Masters or higher in a field related to educational research or statistical modeling. Experience with one or more data domains common to higher education. |
Position Summary | The Office Institutional Research at the University of Georgia is seeking a highly skilled and motivated Data Scientist to join our team. This position will play a critical role in analyzing and interpreting complex data sets to support institutional decision-making. Focusing on strategic enrollment management, the Data Scientist will develop predictive models and data visualizations to provide data-informed insights about the enrollment life cycle, from student recruitment to graduation to post-graduate success. The successful candidate will have an understanding of principles in statistics, mathematics, economics, and computer science and the ability to effectively communicate with key stakeholders. |
Knowledge, Skills, Abilities and/or Competencies |
|
Physical Demands | Normal office environment. |
Is driving a responsibility of this position? | No |
Is this a Position of Trust? | Yes |
Does this position have operation, access, or control of financial resources? | No |
Does this position require a P-Card? | No |
Is having a P-Card an essential function of this position? | No |
Does this position have direct interaction or care of children under the age of 18 or direct patient care? | No |
Does this position have Security Access (e.g., public safety, IT security, personnel records, patient records, or access to chemicals and medications) | Yes |
Credit and P-Card policy | Be advised a credit check will be required for all positions with financial responsibilities. For additional information about the credit check criteria, visit the UGA Credit Background Check website. |
Background Investigation Policy | Offers of employment are contingent upon completion of a background investigation including, a criminal background check demonstrating your eligibility for employment with the University of Georgia; confirmation of the credentials and employment history reflected in your application materials (including reference checks) as they relate to the job-based requirements of the position applied for; and, if applicable, a satisfactory credit check. You may also be subject to a pre-employment drug test for positions with high-risk responsibilities, if applicable. Please visit the UGA Background Check website. |
Duties/Responsibilities
Duties/Responsibilities | Support the University of Georgia’s Data Science efforts in the following ways:
|
---|---|
Percentage of time | 80 |
Duties/Responsibilities |
|
---|---|
Percentage of time | 10 |
Duties/Responsibilities |
|
---|---|
Percentage of time | 10 |
Contact Information
Recruitment Contact
Contact Details | For questions concerning this position or recruitment progression, please refer to the Recruitment Contact listed below. |
---|---|
Recruitment Contact Name | Allan Aycock |
Recruitment Contact Email | aaycock@uga.edu |
Recruitment Contact Phone |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume/CV
- Cover Letter
- List of References with Contact Information
This job is no longer accepting applications
See open jobs at University of Georgia.See open jobs similar to "Data Scientist" AnitaB.org.