Research Professional-CSS (Brown), Tifton
University of Georgia
This job is no longer accepting applications
See open jobs at University of Georgia.See open jobs similar to "Research Professional-CSS (Brown), Tifton" AnitaB.org.Software Engineering
Athens, GA, USA
Posted on Apr 11, 2025
Posting Details
Posting Details
Posting Number | S13183P |
---|---|
Working Title | Research Professional-CSS (Brown), Tifton |
Department | CAES-Crop & Soil Sciences |
About the University of Georgia | Since our founding in 1785, the University of Georgia has operated as Georgia’s oldest, most comprehensive, and most diversified institution of higher education (https://www.uga.edu/). The proof is in our more than 235 years of academic and professional achievements and our continual commitment to higher education. UGA is currently ranked among the top 20 public universities in U.S. News & World Report. The University’s main campus is located in Athens, approximately 65 miles northeast of Atlanta, with extended campuses in Atlanta, Griffin, Gwinnett, and Tifton. UGA employs approximately 3,100 faculty and more than 7,700 full-time staff. The University’s enrollment exceeds 41,000 students including over 31,000 undergraduates and over 10,000 graduate and professional students. Academic programs reside in 19 schools and colleges, including our newly formed School of Medicine. |
About the College/Unit/Department | In 2018, The UGA Tifton Campus began a yearlong Centennial celebration with various events to commemorate its 100th anniversary of providing updated research to the community. Research is done on a wide range of commodities, including cotton, peanuts, vegetables and turf grass, all of which make agriculture the No. 1 industry in Georgia. In 2004, a teaching program was initiated and it has been growing ever since. College-level instruction on campus is aimed at undergraduate and graduate-degree level study. |
College/Unit/Department website | http://www.caes.uga.edu/campuses/tifton/departments/crop-soil.html |
Posting Type | External |
Retirement Plan | TRS |
Employment Type | Employee |
Benefits Eligibility | Benefits Eligible |
Full/Part time | Full Time |
Work Schedule | |
Additional Schedule Information | 40 hours per week with daily schedule to be determined by the supervisor |
Advertised Salary | Commensurate with Experience |
Posting Date | 02/03/2025 |
Open until filled | Yes |
Closing Date | |
Proposed Starting Date | 03/03/2025 |
Special Instructions to Applicants | This position is located in Tifton, GA, which is approximately 200 miles southwest of Athens, Georgia, 200 miles south of Atlanta, GA, and approximately 70 miles north of the Florida line. |
Location of Vacancy | Tifton Area |
EEO Policy Statement | The University of Georgia is an Equal Opportunity employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, genetic information, national origin, race, religion, sex, or veteran status or other protected status. Persons needing accommodations or assistance with the accessibility of materials related to this search are encouraged to contact Central HR (hrweb@uga.edu). |
USG Core Values Statement | The University System of Georgia is comprised of our 26 institutions of higher education and learning, as well as the System Office. Our USG Statement of Core Values are Integrity, Excellence, Accountability, and Respect. These values serve as the foundation for all that we do as an organization, and each USG community member is responsible for demonstrating and upholding these standards. More details on the USG Statement of Core Values and Code of Conduct are available in USG Board Policy 8.2.18.1.2 and can be found online at https://www.usg.edu/policymanual/section8/C224/#p8.2.18_personnel_conduct. Additionally, USG supports Freedom of Expression as stated in Board Policy 6.5 Freedom of Expression and Academic Freedom found online at https://www.usg.edu/policymanual/section6/C2653. |
Position Information
Classification Title | Research Paraprofessional/Professional |
---|---|
FLSA | Non-Exempt |
FTE | 1.00 |
Minimum Qualifications | Requires technical knowledge in the field acquired through an apprenticeship, a 2-year degree, or professional certificate. Please contact your Human Resources office for an evaluation of education/experience in lieu of the required minimum qualifications. |
Preferred Qualifications |
|
Position Summary | This position will support Peanut Breeding researchers within the Dept. of Crop and Soil Sciences, and will be under the direction of Dr. Nino Brown. The primary focus of current research projects include investigating the genetic control and influence of several agronomic and crop quality traits, development of DNA-markers for use within the breeding program, and incorporation of cutting-edge breeding and phenotyping techniques to accelerate genetic gain. This role will involve interfacing with and assisting researchers, graduate students, technicians, and student workers to accomplish common research goals. General responsibilities will include routine field maintenance such as cultivation, spraying, fertilization, and irrigation. Tissue sampling, plant and plot harvesting, peanut grading and shelling, data collection in the field and in the lab, seed packaging, and planting will be some of the many tasks to perform and supervise. The employee will be based at the Tifton Campus, however, frequent travel to off-site locations within the peanut production regions of the state is necessary. |
Knowledge, Skills, Abilities and/or Competencies |
|
Physical Demands |
|
Is driving a responsibility of this position? | Yes |
Is this a Position of Trust? | Yes |
Does this position have operation, access, or control of financial resources? | No |
Does this position require a P-Card? | No |
Is having a P-Card an essential function of this position? | No |
Does this position have direct interaction or care of children under the age of 18 or direct patient care? | No |
Does this position have Security Access (e.g., public safety, IT security, personnel records, patient records, or access to chemicals and medications) | Yes |
Credit and P-Card policy | Be advised a credit check will be required for all positions with financial responsibilities. For additional information about the credit check criteria, visit the UGA Credit Background Check website. |
Background Investigation Policy | Offers of employment are contingent upon completion of a background investigation including, a criminal background check demonstrating your eligibility for employment with the University of Georgia; confirmation of the credentials and employment history reflected in your application materials (including reference checks) as they relate to the job-based requirements of the position applied for; and, if applicable, a satisfactory credit check. You may also be subject to a pre-employment drug test for positions with high-risk responsibilities, if applicable. Please visit the UGA Background Check website. |
Duties/Responsibilities
Duties/Responsibilities | Field Research Plot Establishment and Maintenance:
|
---|---|
Percentage of time | 35 |
Duties/Responsibilities | Yield Trial and Nursery Plot Harvesting, Cleaning, Weighing, Grading, and Shelling:
|
---|---|
Percentage of time | 35 |
Duties/Responsibilities | Farm, Research, and Lab Equipment Maintenance and Modification:
|
---|---|
Percentage of time | 20 |
Duties/Responsibilities | Data Collection:
|
---|---|
Percentage of time | 5 |
Duties/Responsibilities | Sampling
Miscellaneous
|
---|---|
Percentage of time | 5 |
Contact Information
Recruitment Contact
Contact Details | For questions concerning this position or recruitment progression, please refer to the Recruitment Contact listed below. |
---|---|
Recruitment Contact Name | Dr. Nino Brown |
Recruitment Contact Email | inbrown@uga.edu |
Recruitment Contact Phone |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
Applicant Documents
Required Documents
- Resume/CV
- Cover Letter
- List of References with Contact Information
This job is no longer accepting applications
See open jobs at University of Georgia.See open jobs similar to "Research Professional-CSS (Brown), Tifton" AnitaB.org.