UEM Data Specialist
University of Georgia
IT
USD 70k-85k / year
Posted on Sep 17, 2025
Posting Details
Posting Details
Posting Number | S14142P |
---|---|
Working Title | UEM Data Specialist |
Department | FMD-Energy Services-Admin |
About the University of Georgia | Chartered by the state of Georgia in 1785, the University of Georgia is the birthplace of public higher education in America and is the state’s flagship university (https://www.uga.edu/). The proof is in our more than 240 years of academic and professional achievements and our continual commitment to higher education. UGA is currently ranked among the top 20 public universities in U.S. News & World Report. The University’s main campus is located in Athens, approximately 65 miles northeast of Atlanta, with extended campuses in Atlanta, Griffin, Gwinnett, and Tifton. UGA employs approximately 3,100 faculty and more than 7,700 full-time staff. The University’s enrollment exceeds 41,000 students including over 31,000 undergraduates and over 10,000 graduate and professional students. Academic programs reside in 19 schools and colleges, including our newly established School of Medicine. |
About the College/Unit/Department | The UGA Facilities Management Division is the largest of 7 divisions reporting to the Vice President for Finance and Administration. The exceptional staff of over 800 personnel manage, operate, and maintain campus landscapes, buildings, and infrastructure to promote the long-term sustainability of the University of Georgia. |
College/Unit/Department website | fmd.uga.edu |
Posting Type | External |
Retirement Plan | TRS |
Employment Type | Employee |
Benefits Eligibility | Benefits Eligible |
Full/Part time | Full Time |
Work Schedule | |
Additional Schedule Information | Mon – Fri 8am – 5pm Some days and/or weekend work may be required to meet the needs of the organization. |
Advertised Salary | $70,000 - $85,000 or commensurate with experience |
Posting Date | 09/16/2025 |
Open until filled | Yes |
Closing Date | |
Proposed Starting Date | 11/03/2025 |
Special Instructions to Applicants | |
Location of Vacancy | Athens Area |
EEO Policy Statement | The University of Georgia is an Equal Opportunity employer. All qualified applicants will receive consideration for employment without regard to age, color, disability, genetic information, national origin, race, religion, sex, or veteran status or other protected status. Persons needing accommodations or assistance with the accessibility of materials related to this search are encouraged to contact Central HR (hrweb@uga.edu). |
USG Core Values Statement | The University System of Georgia is comprised of our 26 institutions of higher education and learning, as well as the System Office. Our USG Statement of Core Values are Integrity, Excellence, Accountability, and Respect. These values serve as the foundation for all that we do as an organization, and each USG community member is responsible for demonstrating and upholding these standards. More details on the USG Statement of Core Values and Code of Conduct are available in USG Board Policy 8.2.18.1.2 and can be found online at https://www.usg.edu/policymanual/section8/C224/#p8.2.18_personnel_conduct. Additionally, USG supports Freedom of Expression as stated in Board Policy 6.5 Freedom of Expression and Academic Freedom found online at https://www.usg.edu/policymanual/section6/C2653. |
Position Information
Classification Title | Application Analyst I |
---|---|
FLSA | Exempt |
FTE | 1.00 |
Minimum Qualifications | Bachelor’s degree in a related field or equivalent |
Preferred Qualifications | Bachelor’s degree or higher in computer science, business computer systems, or a related field. Experience in data modeling, interpreting insights from datasets, and presenting narratives and visualizations. Proficiency in using Qlik Cloud or Qlik Sense Enterprise (including data architecture with load scripts), Power BI, Power Query, and Data Modeling within Power BI. Competence in analytical languages such as Python or equivalents, along with a solid understanding of databases and SQL. Familiarity with data modeling concepts and methodologies. Keen attention to detail, strong data analysis skills, troubleshooting abilities, and problem-solving capabilities. Familiarity with vendor-neutral data acquisition platforms such as AVEVA (formerly OSIsoft) PI System, Tridium Niagara, or SkySpark Familiarity with ESRI ArcGIS Familiarity with building automation system platforms such as Automated Logic WebCTRL |
Position Summary | The Data Specialist will support the Office of Utility and Energy Management (UEM) by delivering data solutions that enhance sustainability and resiliency for the University of Georgia. This role involves collaborating with stakeholders on data projects, maintaining dashboards and data models, managing data sources, and supporting data governance. The Data Specialist will provide insights for decision-making and improve business processes related to utility and energy management. Candidates should have a strong interest in sustainable solutions and a passion for using data to drive energy and water conservation. This position will be housed within UEM but will be very closely aligned with FMD IT, with the requisite permissions and access to FMD IT systems. |
Knowledge, Skills, Abilities and/or Competencies |
|
Physical Demands |
|
Is driving a responsibility of this position? | No |
Is this a Position of Trust? | Yes |
Does this position have operation, access, or control of financial resources? | No |
Does this position require a P-Card? | No |
Is having a P-Card an essential function of this position? | No |
Does this position have direct interaction or care of children under the age of 18 or direct patient care? | No |
Does this position have Security Access (e.g., public safety, IT security, personnel records, patient records, or access to chemicals and medications) | Yes |
Credit and P-Card policy | Be advised a credit check will be required for all positions with financial responsibilities. For additional information about the credit check criteria, visit the UGA Credit Background Check website. |
Background Investigation Policy | Offers of employment are contingent upon completion of a background investigation including, a criminal background check demonstrating your eligibility for employment with the University of Georgia; confirmation of the credentials and employment history reflected in your application materials (including reference checks) as they relate to the job-based requirements of the position applied for; and, if applicable, a satisfactory credit check. You may also be subject to a pre-employment drug test for positions with high-risk responsibilities, if applicable. Please visit the UGA Background Check website. |
Duties/Responsibilities
Duties/Responsibilities | Analytics Dashboard and Data Model Development
|
---|---|
Percentage of time | 35 |
Duties/Responsibilities | Support for Analytics Strategy and Data Literacy
|
---|---|
Percentage of time | 30 |
Duties/Responsibilities | Data Source Integration and Validation
|
---|---|
Percentage of time | 15 |
Duties/Responsibilities | Stakeholder Collaboration and Data Insight Development
|
---|---|
Percentage of time | 15 |
Duties/Responsibilities |
|
---|---|
Percentage of time | 5 |
Contact Information
Recruitment Contact
Contact Details | For questions concerning this position or recruitment progression, please refer to the Recruitment Contact listed below. |
---|---|
Recruitment Contact Name | Jason Perry |
Recruitment Contact Email | jcperry@uga.edu |
Recruitment Contact Phone |
Posting Specific Questions
Required fields are indicated with an asterisk (*).
- * Why are you interested in this position? What experiences and skills do you have that are a good fit for this position?
(Open Ended Question)
Applicant Documents
Required Documents
- Resume/CV
- Cover Letter
- List of References with Contact Information